Error: Direct device sync is unavailable on this hosted server because PHP sockets support is missing. Use the LAN gateway on your MacBook to sync attendance and users from the LAN device to the online server.
50
Recent Logs
0
Total Employees
2026-08-01
Today's Date
Device Synchronization
For hosted deployments, use the LAN gateway on your MacBook for reliable device-to-cloud sync. The buttons below attempt direct server-side sync only when supported.
Recommended path: NG Teco on LAN -> MacBook LAN gateway -> online API.
Recent DTR Logs (Last 50)
| Employee ID | Employee Name | Log Type | Date and Time | Verification | Device | Temperature |
|---|---|---|---|---|---|---|
| 12 | N/A | IN | Apr 26, 2026 10:24 AM | Face/Fingerprint | NG-MB1 | - |
| 12 | N/A | OUT | Apr 26, 2026 10:18 AM | Face/Fingerprint | NG-MB1 | - |
| 12 | N/A | IN | Apr 26, 2026 09:47 AM | Face/Fingerprint | NG-MB1 | - |
| 12 | N/A | OUT | Apr 26, 2026 09:42 AM | Face/Fingerprint | NG-MB1 | - |
| 12 | N/A | OUT | Apr 26, 2026 09:42 AM | Face/Fingerprint | NG-MB1 | - |
| 12 | N/A | IN | Apr 26, 2026 09:19 AM | Face/Fingerprint | NG-MB1 | - |
| 12 | N/A | IN | Apr 25, 2026 11:07 PM | Face/Fingerprint | NG-MB1 | - |
| 3 | N/A | IN | Apr 25, 2026 09:35 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | OUT | Mar 05, 2026 05:01 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | OUT | Mar 05, 2026 05:01 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | OUT | Mar 05, 2026 04:58 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | IN | Mar 05, 2026 01:07 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | IN | Mar 05, 2026 12:54 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | OUT | Mar 05, 2026 12:47 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | IN | Mar 05, 2026 12:46 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | OUT | Mar 05, 2026 12:17 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | OUT | Mar 05, 2026 12:00 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | IN | Mar 05, 2026 08:35 AM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | IN | Mar 05, 2026 08:20 AM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | IN | Mar 05, 2026 07:51 AM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | OUT | Mar 04, 2026 05:02 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | OUT | Mar 04, 2026 05:00 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | OUT | Mar 04, 2026 05:00 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | IN | Mar 04, 2026 12:53 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | IN | Mar 04, 2026 12:52 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | IN | Mar 04, 2026 12:52 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | OUT | Mar 04, 2026 12:19 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | OUT | Mar 04, 2026 12:14 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | OUT | Mar 04, 2026 12:07 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | IN | Mar 04, 2026 08:32 AM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | IN | Mar 04, 2026 08:23 AM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | IN | Mar 04, 2026 08:01 AM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | IN | Mar 03, 2026 05:06 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | OUT | Mar 03, 2026 05:04 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | OUT | Mar 03, 2026 05:02 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | IN | Mar 03, 2026 12:57 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | IN | Mar 03, 2026 12:57 PM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | OUT | Mar 03, 2026 12:18 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | OUT | Mar 03, 2026 12:18 PM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | OUT | Mar 03, 2026 12:18 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | OUT | Mar 03, 2026 12:00 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | OUT | Mar 03, 2026 12:00 PM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | IN | Mar 03, 2026 08:40 AM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | IN | Mar 03, 2026 08:40 AM | Face/Fingerprint | NG-MB1 | - |
| 4 | N/A | IN | Mar 03, 2026 08:40 AM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | IN | Mar 03, 2026 08:21 AM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | IN | Mar 03, 2026 08:21 AM | Face/Fingerprint | NG-MB1 | - |
| 8 | N/A | IN | Mar 03, 2026 08:21 AM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | IN | Mar 03, 2026 07:56 AM | Face/Fingerprint | NG-MB1 | - |
| 5 | N/A | IN | Mar 03, 2026 07:56 AM | Face/Fingerprint | NG-MB1 | - |
Quick Actions
Device Configuration Info
API Endpoint URL:
https://test.asolutions.ph/index.php/dtr/receive_log
Configure this URL in your NG Teco MB1 device settings to send attendance logs automatically.